800VA Line Interactive Tower
For Desktops and PC Peripherals
– Prevent spikes, voltage sags and fluctuating electric tension from reaching your sensitive equipment.
– During power failure, obtain backup without any interruption.
– Affordable high performance UPS technology
Model |
|
|
Capacity(VMlatts) | 800 / 480W | |
INPUT | ||
Nominal Input Voltage | 110/120 Vac or 220/230/240 Vac | |
Operating Voltage Range | 81-145 Vaci 162-290Vac | |
Operating Frequency Range | 60/50Hz (autosensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | ±10% | |
Frequency Range (Batt. Mode) | 60/50Hz ± 1 Hz | |
Transfer Time | Typical 2-6ms, 10ms Max. | |
Waveform (Ball Mode) | Simulated Sinewave | |
BATTERY | ||
Battery Voltage | 12Vdc | |
Battery Type & Number Typical Recharge Time | 12V/9Ah x1 | |
Typical Recharge Time | 4-6 hours recover to 90% capacity | |
INDICATORS | ||
LED Display(LED version) | AC Mode, Battery Mada, Ovenoad, Fault | |
LCD Display(LCD version) | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload, Fault, and Battery Low | |
PROTECTION | ||
Full Protection | Short circuit, Overload ,Overcharge and overdischarge protection | |
ALARM | ||
Battery mode | Sounding every 10 seconds | |
Low Battery | Sounding every second | |
Ovenoad | Solxiding every 0.5 sacond | |
Battery Replacement Alanm | Sounding every 2 seconds | |
Fault | Continuously sounding | |
MANAGEMENT | ||
Comnucation port | USB or RS232 (Supports Windows® 2000/2003/XPNtsta/2008, Windows® 7, Linux, Unix, and MAC) | |
OPERATING ENVIRONMENT | ||
Humidity | 0-90 % RH @ 0- 40″ C (non-condensing) | |
Noise Level | Less than 45dB | |
PHYSICAL | ||
Approx. Dimension | 298*101*142 | |
D•W•H(mm) | Approx. 4.3 | |
Safety | IEC/EN62040-1;IEC/EN60950-1 | |
EMC | IEC/EN62040-2;1EC61000-4-2;1EC61000-4-3;1EC61000-4-4;1EC61000-4-5;1EC61000-4-6;1EC61000-4-8 | |
Performance | IEC/EN62040-3 |
User Manual: