- Home
- Products
- Planet Switches
- Switches
- Planet L2+ 24-Port 100/1000BASE-X SFP with 8-Port Shared TP + 2-Port 10G SFP+ Managed Stackable Switch – Networking
Planet L2+ 24-Port 100/1000BASE-X SFP with 8-Port Shared TP + 2-Port 10G SFP+ Managed Stackable Switch – Networking
R12,307.20 (excl. VAT)
Out of stock
Out of stock
SKU: SGS-5220-24S2XR
CATEGORY: Planet Switches, Switches
Stock Available
Select Your Branch
Hardware Specifications | |
Copper Ports | 8 10/100/1000BASE-T RJ-45 auto-MDI/MDI-X ports, shared with Port-1 to Port-8 |
SFP/mini-GBIC Slots | 24 100/1000BASE-X SFP interfaces Compatible with 100BASE-FX SFP transceiver |
10Gbps Fiber Uplink Ports | 2 1/10GBASE-SR/LR SFP+ slots |
10Gbps Fiber Stackable Ports | 2 10GBASE-SR/LR SFP+ slots |
Console | 1 x RJ45 serial port (115200, 8, N, 1) |
Switch Architecture | Store-and-Forward |
Switch Fabric | 128Gbps/non-blocking |
Throughput | 95.2Mpps@64Bytes |
Address Table | 32K entries, automatic source address learning and ageing |
Shared Data Buffer | 32 megabits |
Flow Control | IEEE 802.3x pause frame for full-duplex Back pressure for half-duplex |
Jumbo Frame | 10K bytes |
Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
LED | System: PWR (Green), Master (Green), STX1 (Green), STX2 (Green) Gigabit Ethernet Interfaces (Port-1 to Port-24): 1000Mbps LNK/ACT (Green), 10/100Mbps LNK/ACT (Orange) 1/10Gbps SFP+ Interfaces (Port-25 to Port-26): 10Gbps LNK/ACT (Green), 1Gbps LNK/ACT (Orange) 10G Stackable Interfaces (Port-27 to Port-28): Stack (Green), LNK/ACT (Orange) |
Power Requirements | 100~240V AC, 50/60Hz, 1A max. 36~60V DC, 2A max. |
Power Consumption (Full Loading) | 59 watts/601 BTU max. |
ESD Protection | Contact discharge of 4KV DC Air discharge of 8KV DC |
Dimensions (W x D x H) | 440 x 200 x 44.5 mm, 1U height |
Weight | 2990g |
Stacking Functions | |
Stacking Ports | 2 SFP+ slots |
Stacking Numbers | 16 |
Stacking Bandwidth | 40Gbps full duplex |
Stack ID Display | 7-Segment LED display (1~9, A~F, 0) |
Stack Topology | Ring/chain/back-to-back |
Layer2 Management Function | |
Basic Management Interfaces | Console, Telnet, Web browser, SNMP v1, v2c |
Secure Management Interfaces | SSH, SSL, SNMP v3 |
Port Configuration | Port disable/enable Auto-negotiation 10/100/1000Mbps full and half duplex mode selection Flow control disable/enable |
Port Status | Display each ports speed duplex mode, link status, flow control status, auto negotiation status, trunk status |
Port Mirroring | TX/RX/Both Many-to-1 monitor |
VLAN | 802.1Q tagged based VLAN, up to 255 VLAN groups Q-in-Q tunneling Private VLAN Edge (PVE) MAC-based VLAN Protocol-based VLAN Voice VLAN MVR (Multicast VLAN Registration) Up to 255 VLAN groups, out of 4094 VLAN IDs |
Link Aggregation | IEEE 802.3ad LACP/static trunk Supports 10 groups of 16-port trunk |
QoS | Traffic classification based, strict priority and WRR 8-level priority for switching – Port number – 802.1p priority – 802.1Q VLAN tag – DSCP/TOS field in IP packet |
IGMP Snooping | IGMP (v1, v2, v3) Snooping, up to 255 multicast groups IGMP Querier mode support |
MLD Snooping | MLD (v1, v2) Snooping, up to 255 multicast groups MLD Querier mode support |
Access Control List | IP-based ACL/MAC-based ACL Up to 256 entries |
Bandwidth Control | Per port bandwidth control Ingress: 100Kbps~1000Mbps Egress: 100Kbps~1000Mbps |
SNMP MIBs | RFC 1213 MIB-II RFC 2863 IF-MIB RFC 1493 Bridge MIB RFC 1643 Ethernet MIB RFC 2863 Interface MIB RFC 2665 Ether-Like MIB RFC 2737 Entity MIB RFC 2819 RMON MIB (Group 1, 2, 3 and 9) RFC 2618 RADIUS Client MIB RFC 3411 SNMP-Frameworks-MIB IEEE 802.1X PAE LLDP MAU-MIB |
Layer 3 Function | |
IP Interfaces | Max. 128 VLAN interfaces |
Routing Table | Max. 32 routing entries |
Routing Protocols | IPv4 hardware static routing IPv6 hardware static routing |
Standards Conformance | |
Regulatory Compliance | FCC Part 15 Class A, CE |
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX/100BASE-FX IEEE 802.3z 1000BASE-SX/LX IEEE 802.3ab 1000BASE-T IEEE 802.3x flow control and back pressure IEEE 802.3ad port trunk with LACP IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1s Multiple Spanning Tree Protocol IEEE 802.1p Class of Service IEEE 802.1Q VLAN tagging IEEE 802.1x Port Authentication Network Control IEEE 802.1ab LLDP IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus RFC 768 UDP RFC 793 TFTP RFC 791 IP RFC 792 ICMP RFC 2068 HTTP RFC 1112 IGMP v1 RFC 2236 IGMP v2 RFC 3376 IGMP v3 RFC 2710 MLD v1 FRC 3810 MLD v2 |
Environments | |
Operating | Temperature: 0 ~ 50 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Storage | Temperature: -10 ~ 70 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Weight | 4 kg |
---|---|
Dimensions | 50 × 30 × 50 cm |